MINIMUM WAGES

STATE-WISE CATEGORY-WISE MINIMUM WAGES WITH NOTIFICATIONS

Effective Date

Telangana

Data as of 01 Jun 2026

ALL INDUSTRIES w.e.f. 01 Jun 2026

Notification Released 30 May 2026
Category Zone- I Zone-II Zone-III
BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr
UNSKILLED 00 615.38 16000 - - 00 576.92 15000 - - 00 538.46 14000 - -
SEMI- SKILLED 00 653.85 17000 - - 00 615.38 16000 - - 00 576.92 15000 - -
SKILLED 00 711.54 18500 - - 00 673.08 17500 - - 00 634.62 16500 - -
HIGHLY- SKILLED 00 769.23 20000 - - 00 730.77 19000 - - 00 692.31 18000 - -

BUILDING OPERATION AND CONST.WORKERS w.e.f. 01 Jun 2026

Notification Released 31 Mar 2026
Category Basic DA Daily Monthly Prior Increase
SKILLED 4938 9408 551.77 14346 14000 346 (2.5%)
SEMI SKILLED 4102 9408 519.62 13510 13164 346 (2.6%)
UNSKILLED 3370 9408 491.46 12778 12432 346 (2.8%)
OTHERS 4302 9408 527.31 13710 13364 346 (2.6%)
CARTMAN 3370 9408 491.46 12778 12432 346 (2.8%)
CONST.AND MAINTENANCE OF ROADS (1) 5138 9408 559.46 14546 14200 346 (2.4%)
(2) 4520 9408 535.69 13928 13582 346 (2.5%)
(3) 4102 9408 519.62 13510 13164 346 (2.6%)
(4) 3370 9408 491.46 12778 12432 346 (2.8%)

METAL FOUNDRIES AND GEN.ENGG. w.e.f. 01 Jun 2026

Notification Released 31 Mar 2026
Category Zone 1 Zone 2 Zone 3
BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr
HIGHLY SKILLED 60509114 583.23 15164 14829 335 (2.3%) 00 0 0 0 - 00 0 0 0 -
SKILLED 47839114 534.5 13897 13562 335 (2.5%) 00 0 0 0 - 00 0 0 0 -
SEMI SKILLED 37349114 494.15 12848 12513 335 (2.7%) 00 0 0 0 - 00 0 0 0 -
UNSKILLED 32639114 476.04 12377 12042 335 (2.8%) 00 0 0 0 - 00 0 0 0 -
OFFICE STAFF 57499114 571.65 14863 14528 335 (2.3%) 00 0 0 0 - 00 0 0 0 -

S AND E w.e.f. 01 Jun 2026

Notification Released 31 Mar 2026
Category ZONE - I ZONE - II Zone - III
BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr
UNSKILLED 37009408 504.15 13108 12762 346 (2.7%) 33709408 491.46 12778 12432 346 (2.8%) 00 0 0 0 -
SEMI SKILLED-B 38869408 511.31 13294 12948 346 (2.7%) 37579408 506.35 13165 12819 346 (2.7%) 00 0 0 0 -
SEMI SKILLED - A 41029408 519.62 13510 13164 346 (2.6%) 38869408 511.31 13294 12948 346 (2.7%) 00 0 0 0 -
SKILLED -B 45209408 535.69 13928 13582 346 (2.5%) 43029408 527.31 13710 13364 346 (2.6%) 00 0 0 0 -
SKILLED - A 47229408 543.46 14130 13784 346 (2.5%) 45209408 535.69 13928 13582 346 (2.5%) 00 0 0 0 -
HIGHLY SKILLED 55579408 575.58 14965 14619 346 (2.4%) 51389408 559.46 14546 14200 346 (2.4%) 00 0 0 0 -

SECURITY SERVICES w.e.f. 01 Jun 2026

Notification Released 31 Mar 2026
Category Zone 1 Zone 2 Zone 3
BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr BasicDA DailyMonthly PriorIncr
HIGHLY SKILLED 75009484 653.23 16984 16619 365 (2.2%) 65009484 614.77 15984 15619 365 (2.3%) 50009484 557.08 14484 14119 365 (2.6%)
SKILLED 70009484 634 16484 16119 365 (2.3%) 60009484 595.54 15484 15119 365 (2.4%) 45009484 537.85 13984 13619 365 (2.7%)
UNSKILLED 50009484 557.08 14484 14119 365 (2.6%) 42509484 528.23 13734 13369 365 (2.7%) 40009484 518.62 13484 13119 365 (2.8%)
SEMI SKILLED 65009484 614.77 15984 15619 365 (2.3%) 55009484 576.31 14984 14619 365 (2.5%) 42509484 528.23 13734 13369 365 (2.7%)

Latest Minimum Wage Updates

State Released On W.E.F. Notification
Central Govt 30 Sep 3036 01 Oct 2026 PDF
Uttar Pradesh 21 Oct 2026 01 Oct 2026 PDF
Gujarat 05 Oct 2026 01 Oct 2026 PDF
Andhra Pradesh 28 Sep 2026 01 Oct 2026 PDF
Chandigarh 07 Sep 2026 01 Apr 2026 PDF
Maharashtra 11 Aug 2026 01 Jul 2026 PDF
Maharashtra 07 Aug 2026 01 Jul 2026 PDF
Maharashtra 05 Aug 2026 01 Jul 2026 PDF
Andaman and Nicobar 29 Jun 2026 01 Jul 2026 PDF
West Bengal 22 Jun 2026 01 Jul 2026 PDF
Telangana 30 May 2026 01 Jun 2026 PDF
Jharkand 25 May 2026 01 Apr 2026 PDF
Karnataka 22 May 2026 22 May 2026 PDF
Assam 13 May 2026 01 Jan 2026 PDF
Orissa 01 May 2026 01 Apr 2026 PDF
Punjab 01 May 2026 01 May 2026 PDF
Dadra & Nagar Haveli and Daman & Diu 30 Apr 2026 01 Apr 2026 PDF
Goa 29 Apr 2026 01 Apr 2026 PDF
Uttarakhand 23 Apr 2026 01 Apr 2026 PDF
Uttar Pradesh 17 Apr 2026 02 Apr 2026 PDF
Haryana 09 Apr 2026 01 Apr 2026 PDF
Bihar 01 Apr 2026 01 Apr 2026 PDF
Gujarat 01 Apr 2026 01 Apr 2026 PDF
Madhya Pradesh 31 Mar 2026 01 Apr 2026 PDF
Telangana 31 Mar 2026 01 Apr 2026 PDF