Karnataka
Data as of 22 May 2026| Category | Zone- I | Zone-II | Zone-III | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 23376.43 | 1030.8 | 938.74 | 24407.23 | - | - | 21251.3 | 1030.8 | 857 | 22282.1 | - | - | 19319.36 | 1030.8 | 782.7 | 20350.16 | - | - |
| SEMI-SKILLED | 25714.07 | 1030.8 | 1028.65 | 26744.87 | - | - | 23376.43 | 1030.8 | 938.74 | 24407.23 | - | - | 21251.3 | 1030.8 | 857 | 22282.1 | - | - |
| SKILLED | 28285.47 | 1030.8 | 1127.55 | 29316.27 | - | - | 25714.07 | 1030.8 | 1028.65 | 26744.87 | - | - | 23376.43 | 1030.8 | 938.74 | 24407.23 | - | - |
| HIGHLY SKILLED | 31114.01 | 1030.8 | 1236.34 | 32144.81 | - | - | 28285.47 | 1030.8 | 1127.55 | 29316.27 | - | - | 25714.07 | 1030.8 | 1028.65 | 26744.87 | - | - |
| Category | Zone - 1 | Zone - 2 | Zone- 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| HIGHLY SKILLED | 15423.4 | 4549.2 | 768.18 | 19972.6 | 19537 | 435.6 (2.2%) | 14688.95 | 4549.2 | 739.93 | 19238.15 | 18802.55 | 435.6 (2.3%) | 13989.48 | 4549.2 | 713.03 | 18538.68 | 18103.08 | 435.6 (2.4%) |
| SKILLED | 14021.27 | 4549.2 | 714.25 | 18570.47 | 18134.87 | 435.6 (2.4%) | 13353.59 | 4549.2 | 688.57 | 17902.79 | 17467.19 | 435.6 (2.5%) | 12717.71 | 4549.2 | 664.11 | 17266.91 | 16831.31 | 435.6 (2.6%) |
| SEMI-SKILLED | 12746.61 | 4549.2 | 665.22 | 17295.81 | 16860.21 | 435.6 (2.6%) | 12139.63 | 4549.2 | 641.88 | 16688.83 | 16253.23 | 435.6 (2.7%) | 11561.55 | 4549.2 | 619.64 | 16110.75 | 15675.15 | 435.6 (2.8%) |
| UNSKILLED | 11587.83 | 4549.2 | 620.66 | 16137.03 | 15701.43 | 435.6 (2.8%) | 11036.03 | 4549.2 | 599.43 | 15585.23 | 15149.63 | 435.6 (2.9%) | 10510.5 | 4549.2 | 579.22 | 15059.7 | 14624.1 | 435.6 (3%) |
| OFFICE STAFF - 1 | 16423 | 4549.2 | 806.62 | 20972.2 | 20536.6 | 435.6 (2.1%) | 15688 | 4549.2 | 778.35 | 20237.2 | 19801.6 | 435.6 (2.2%) | 14989 | 4549.2 | 751.47 | 19538.2 | 19102.6 | 435.6 (2.3%) |
| OFFICE STAFF - 2 | 15423.4 | 4549.2 | 768.18 | 19972.6 | 19537 | 435.6 (2.2%) | 14688.95 | 4549.2 | 739.93 | 19238.15 | 18802.55 | 435.6 (2.3%) | 13989.48 | 4549.2 | 713.03 | 18538.68 | 18103.08 | 435.6 (2.4%) |
| OFFICE STAFF - 3 | 14021.27 | 4549.2 | 714.25 | 18570.47 | 18134.87 | 435.6 (2.4%) | 13353.59 | 4549.2 | 688.57 | 17902.79 | 17467.19 | 435.6 (2.5%) | 12717.71 | 4549.2 | 664.11 | 17266.91 | 16831.31 | 435.6 (2.6%) |
| OFFICE STAFF - 4 | 12746.61 | 4549.2 | 665.22 | 17295.81 | 16860.21 | 435.6 (2.6%) | 12139.63 | 4549.2 | 641.88 | 16688.83 | 16253.23 | 435.6 (2.7%) | 11561.55 | 4549.2 | 619.64 | 16110.75 | 15675.15 | 435.6 (2.8%) |
| OFFICE STAFF - 5 | 11587.83 | 4549.2 | 620.66 | 16137.03 | 15701.43 | 435.6 (2.8%) | 11587.83 | 4549.2 | 620.66 | 16137.03 | 15701.43 | 435.6 (2.8%) | 10510.5 | 4549.2 | 579.22 | 15059.7 | 14624.1 | 435.6 (3%) |
| Category | Zone - 1 | Zone - 2 | Zone - 3 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| GROUP 1 | 18254.9 | 3254.4 | 827.28 | 21509.3 | 21073.7 | 435.6 (2.1%) | 17385.6 | 3254.4 | 793.85 | 20640 | 20204.4 | 435.6 (2.2%) | 16557.7 | 3254.4 | 762 | 19812.1 | 19376.5 | 435.6 (2.2%) |
| GROUP 2 | 17385.63 | 3254.4 | 793.85 | 20640.03 | 20204.43 | 435.6 (2.2%) | 16557.74 | 3254.4 | 762.01 | 19812.14 | 19376.54 | 435.6 (2.2%) | 15769.28 | 3254.4 | 731.68 | 19023.68 | 18588.08 | 435.6 (2.3%) |
| GROUP 3 | 16058.3 | 3254.4 | 742.8 | 19312.7 | 18877.1 | 435.6 (2.3%) | 15293.62 | 3254.4 | 713.39 | 18548.02 | 18112.42 | 435.6 (2.4%) | 14565.35 | 3254.4 | 685.38 | 17819.75 | 17384.15 | 435.6 (2.5%) |
| GROUP 4 | 15742.26 | 3254.4 | 730.64 | 18996.66 | 18561.06 | 435.6 (2.3%) | 14992.63 | 3254.4 | 701.81 | 18247.03 | 17811.43 | 435.6 (2.4%) | 14278.7 | 3254.4 | 674.35 | 17533.1 | 17097.5 | 435.6 (2.5%) |
| GROUP 5 | 14847.65 | 3254.4 | 696.23 | 18102.05 | 17666.45 | 435.6 (2.5%) | 14140.62 | 3254.4 | 669.04 | 17395.02 | 16959.42 | 435.6 (2.6%) | 13467.26 | 3254.4 | 643.14 | 16721.66 | 16286.06 | 435.6 (2.7%) |
| GROUP 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
| GROUP 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - |
Latest Minimum Wage Updates
| State | Released On | W.E.F. | Notification |
|---|---|---|---|
| Central Govt | 30 Sep 3036 | 01 Oct 2026 | |
| Uttar Pradesh | 21 Oct 2026 | 01 Oct 2026 | |
| Gujarat | 05 Oct 2026 | 01 Oct 2026 | |
| Andhra Pradesh | 28 Sep 2026 | 01 Oct 2026 | |
| Chandigarh | 07 Sep 2026 | 01 Apr 2026 | |
| Maharashtra | 11 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 07 Aug 2026 | 01 Jul 2026 | |
| Maharashtra | 05 Aug 2026 | 01 Jul 2026 | |
| Andaman and Nicobar | 29 Jun 2026 | 01 Jul 2026 | |
| West Bengal | 22 Jun 2026 | 01 Jul 2026 | |
| Telangana | 30 May 2026 | 01 Jun 2026 | |
| Jharkand | 25 May 2026 | 01 Apr 2026 | |
| Karnataka | 22 May 2026 | 22 May 2026 | |
| Assam | 13 May 2026 | 01 Jan 2026 | |
| Orissa | 01 May 2026 | 01 Apr 2026 | |
| Punjab | 01 May 2026 | 01 May 2026 | |
| Dadra & Nagar Haveli and Daman & Diu | 30 Apr 2026 | 01 Apr 2026 | |
| Goa | 29 Apr 2026 | 01 Apr 2026 | |
| Uttarakhand | 23 Apr 2026 | 01 Apr 2026 | |
| Uttar Pradesh | 17 Apr 2026 | 02 Apr 2026 | |
| Haryana | 09 Apr 2026 | 01 Apr 2026 | |
| Bihar | 01 Apr 2026 | 01 Apr 2026 | |
| Gujarat | 01 Apr 2026 | 01 Apr 2026 | |
| Madhya Pradesh | 31 Mar 2026 | 01 Apr 2026 | |
| Telangana | 31 Mar 2026 | 01 Apr 2026 |