MINIMUM WAGES

STATE-WISE CATEGORY-WISE MINIMUM WAGES WITH NOTIFICATIONS

Effective Date

Assam

Data as of 01 Jan 2026

ALL w.e.f. 01 Jan 2026

Notification Released 13 May 2026
Category Basic DA Daily Monthly Prior Increase
UNSKILLED 7500 4350 455.77 11850 10354 1496 (14.4%)
SEMI SKILLED 8700 5040 528.46 13740 12037 1703 (14.1%)
SKILLED- A (OTHER THAN ITI CERTIFICATE HOLDER) 10500 6090 638.08 16590 15047 1543 (10.3%)
HIGHLY SKILLED 13800 8010 838.85 21810 19345 2465 (12.7%)
SKILLED- B (ITI CERTIFICATE HOLDER OR EQUIVALENT/CLERICAL) 11100 6450 675 17550 - -

SECURITY GUARD w.e.f. 01 Jan 2026

Notification Released 17 Jun 2025
Category Basic DA Daily Monthly Prior Increase
ASO 25060.28 112.2 968.17 25172.48 25061 111.48 (0.4%)
SUPERVISOR 20905.56 93.6 807.66 20999.16 20905 94.16 (0.5%)
GUNMEN(ARMED) 18359.66 82.2 709.3 18441.86 18360 81.86 (0.4%)
SECURITY (UNARMED) 14339.3 64.2 553.98 14403.5 14339 64.5 (0.4%)
0 0 0 0 0 -

Latest Minimum Wage Updates

State Released On W.E.F. Notification
Central Govt 30 Sep 3036 01 Oct 2026 PDF
Uttar Pradesh 21 Oct 2026 01 Oct 2026 PDF
Gujarat 05 Oct 2026 01 Oct 2026 PDF
Andhra Pradesh 28 Sep 2026 01 Oct 2026 PDF
Chandigarh 07 Sep 2026 01 Apr 2026 PDF
Maharashtra 11 Aug 2026 01 Jul 2026 PDF
Maharashtra 07 Aug 2026 01 Jul 2026 PDF
Maharashtra 05 Aug 2026 01 Jul 2026 PDF
Andaman and Nicobar 29 Jun 2026 01 Jul 2026 PDF
West Bengal 22 Jun 2026 01 Jul 2026 PDF
Telangana 30 May 2026 01 Jun 2026 PDF
Jharkand 25 May 2026 01 Apr 2026 PDF
Karnataka 22 May 2026 22 May 2026 PDF
Assam 13 May 2026 01 Jan 2026 PDF
Orissa 01 May 2026 01 Apr 2026 PDF
Punjab 01 May 2026 01 May 2026 PDF
Dadra & Nagar Haveli and Daman & Diu 30 Apr 2026 01 Apr 2026 PDF
Goa 29 Apr 2026 01 Apr 2026 PDF
Uttarakhand 23 Apr 2026 01 Apr 2026 PDF
Uttar Pradesh 17 Apr 2026 02 Apr 2026 PDF
Haryana 09 Apr 2026 01 Apr 2026 PDF
Bihar 01 Apr 2026 01 Apr 2026 PDF
Gujarat 01 Apr 2026 01 Apr 2026 PDF
Madhya Pradesh 31 Mar 2026 01 Apr 2026 PDF
Telangana 31 Mar 2026 01 Apr 2026 PDF