| Additional Files - Basic Wage category-wise, other category notifications etc | 
| Minimum wage data for Uttarakhand as of 1-Apr-2022 | 
| CONSTRUCTION OF ROADS AND MAINTENANCE w.e.f. 1-Apr-2022Notification 3.3mb 
                 Released On 3-Oct-2017
                   Notes
                       Category Classification 
 | 
|---|
| 50-500 employees | > 500 Employees | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 4980 | 1460 | 247.69 | 6440 | 6480 | -40 (-0.6%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SEMI SKILLED | 5445 | 1460 | 265.58 | 6905 | 6945 | -40 (-0.6%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SKILLED | 5915 | 1460 | 283.65 | 7375 | 7415 | -40 (-0.5%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| CLERICAL -I | 6690 | 1460 | 313.46 | 8150 | 8190 | -40 (-0.5%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| CLERICAL - II | 6110 | 1460 | 291.15 | 7570 | 7610 | -40 (-0.5%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| ENGINEERING ESTABLISHMENTS > 50 WORKERS w.e.f. 1-Apr-2022Notification Released On 4-Feb-2022
                   Notes
                       Category Classification 
 | 
|---|
| 50-500 employees | > 500 Employees | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 2535 | 7319 | 379 | 9854 | 7879 | 1975 (25.1%) | 2660 | 7680 | 397.69 | 10340 | 8267 | 2073 (25.1%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SEMI SKILLED | 2785 | 8041 | 416.38 | 10826 | 8656 | 2170 (25.1%) | 2925 | 8445 | 437.31 | 11370 | 9091 | 2279 (25.1%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SKILLED | 3090 | 8922 | 462 | 12012 | 9604 | 2408 (25.1%) | 3190 | 9211 | 476.96 | 12401 | 9914 | 2487 (25.1%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| ENGINEERING < 50 AND OTHER INDUSTRIES w.e.f. 1-Apr-2022Notification 3.3mb 
                 Released On 3-Oct-2017
                   Notes
                       Category Classification 
 | 
|---|
| 50-500 employees | > 500 Employees | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | |
| UNSKILLED | 5050 | 1460 | 250.38 | 6510 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SEMI SKILLED | 5330 | 1460 | 261.15 | 6790 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SKILLED | 5610 | 1460 | 271.92 | 7070 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| HIGHLY SKILLED | 6080 | 1460 | 290 | 7540 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| CLERK-I | 6080 | 1460 | 290 | 7540 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| CLERK-II | 5730 | 1460 | 276.54 | 7190 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |
| SHOPS AND COMMERCIAL ESTABLISHMENTS w.e.f. 1-Apr-2022Notification 3.1mb 
                 Released On 31-Mar-2022
                   Notes
                       Category Classification 
 | 
|---|
| 50-500 employees | > 500 Employees | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CATEGORY | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | Basic | DA | Daily | Monthly | Prior | Incr | 
| UNSKILLED | 8331 | 1140 | 364.27 | 9471 | 9211 | 260 (2.8%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 
| SEMI SKILLED | 8924 | 1140 | 387.08 | 10064 | 9804 | 260 (2.7%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 
| SKILLED | 9518 | 1140 | 409.92 | 10658 | 10398 | 260 (2.5%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 
| HIGHLY SKILLED | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 
| CLERK-I | 10520 | 1140 | 448.46 | 11660 | 11409 | 251 (2.2%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 
| CLERK-II | 9772 | 1140 | 419.69 | 10912 | 10652 | 260 (2.4%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) | 0 | 0 | 0 | 0 | 0 | 0 (0%) |